BOURNEMOUTH & DISTRICT B.A. (Section 4)
http://www.banddba.org.uk/premier-division-4
3 Full Rinks (Whites) 2-30pm Start
DATE | OPPONENT | VENUE | RESULT |
Sat. April 30th | Braeside ‘A’ | Away | LOST 37-64 shots 0 points |
Sat. May 7th | Boscombe Cliff ‘A’ | Home | WON 60-55 shots 7 points |
Sat. May 14th | Argyll ‘A’ | Away | LOST 50-68 shots 0 points |
Sat. May 21st | Nuclear Electric | Home | |
Sat. May 28th | Fordingbridge ‘A’ | Away | |
Sat. June 4th | Knyveton Gardens ‘A | Home | |
Sat. June 11th | Branksome Park Blades | Away | |
Sat. June 18th | Ringwood ‘A’ | Home | |
Sat. June 25th | New Milton ‘A’ | Away | |
Sat. July 2nd | Braeside ‘A’ | Home | |
Sat. July 9th | Boscombe Cliff ‘A’ | Away | |
Sat. July 16th | Argyll ‘A’ | Home | |
Sat. July 23rd | Nuclear Electric | Away | |
Sat. July 30th | Fordingbridge ‘A | Home | |
Sat. August 13th | Knyveton Gardens‘A’ | Away | |
Sat. August 20th | Branksome Park Blades | Home |
Sat. August 27th | Ringwood ‘A’ | Away | |
Sat. September 3rd | New Milton ‘A’ | Home | |
BOWL DORSET MEN’S LEAGUE (East Division 1)
3 Rink Matches (Greys) 6pm Start
DATE | OPPONENT | VENUE | RESULT |
Mon. May 2nd | Branksome Park ‘A’ | Away | LOST 42-71 shots 2 points |
Mon. May 9th | Poole Park ‘A’ | Home | LOST 56-69 shots 2 points |
Mon. May 16th | Blandford ‘A’ | Home | WON 65-48 shots 10 points |
Mon. May 23rd | Broadstone Wessex | Home | |
Mon. May 30th | Blandford | Away | |
Mon. June 13th | Gillingham | Away | |
Mon. June 27th | Branksome Park ‘A’ | Home | |
Mon. July 4th | Poole Park ‘A’ | Away | |
Mon. July 11th | Blandford ‘A’ | Away | |
Mon. July 18th | Broadstone Wessex | Away | |
Mon. Aug. 8th | Blandford | Home | |
Mon. Aug. 22nd | Gillingham | Home |
PERCY BAKER TROPHY LEAGUE (E2)
2 Rinks Triples (Greys) 10-30am Start
DATE | OPPONENT | VENUE | RESULT |
Thurs. May 5th | Wimborne | Home | WON 37-27 shots 6 points |
Tues. May 10th | Gillingham | Away | LOST 27-29 shots 2 points |
Thurs. May 19th | Poole Park | Away | DREW 26-26 shots 4 points |
Thurs. May 26th | Blandford | Home | |
Thurs. June 2nd | Broadstone Wessex | Away | |
Tues. June 7th | Wimborne | Away | |
Thurs. June 16th | Gillingham | Home | |
Thurs, June 23rd | Poole Park | Home | |
Tues. June 28th | Blandford | Away | |
Thurs. July 7th | Broadstone Wessex | Home |
PERCY BAKER TROPHY LEAGUE (E4)
2 Rinks Triples (Greys) 10-30am Start
DATE | OPPONENT | VENUE | RESULT |
Tues. May 3rd | Wimborne | Away | LOST 27-30 shots 2 points |
Thurs. May 12th | Branksome Park | Home | WON 37-21 shots 5 points |
Tues. May 24th | Blandford | Away | |
Thurs. June 2nd | Poole Park | Home | |
Thurs. June 9th | Wimborne | Home | |
Tues. June 14th | Branksome Park | Away | |
Thurs. Jue 30th | Blandford | Home | |
Thurs. July 7th | Poole Park | Away |