B&D SATURDAY MIXED TRIPLES (Section 1) SWANAGE SWANS
Finished 2nd to Boscombe Cliff Ospreys, by one point.
https://www.banddba.org.uk/saturday-triples-1
2 Rinks Triples (WHITES) 10am Start
DATE | OPPONENT | VENUE | RESULT |
Sat. May 4th | Southbourne Cougars | Home | Won (51-2) (18-0) 6 points |
Sat. May 11th | Kings Park Spitfires | Away | Won (30-1) (41-1) 4 points |
Sat. May 18th | Pelhams Sharks | Home | Lost (28-0) (39-2) 0 points |
Sat. May 25th | Braeside Bandicoots | Away | Won (18-0) (40-2) 6 points |
Sat. June 1st | Argyll Bandits | Home | Won (51-2) (24-0) 6 points |
Sat. June 8th | Wimborne Alpha | Away | Lost (33-1) (24-1) 2 points |
Sat. June 15th | Boscombe Cliff Ospreys | Home | Won (44-2) (27-0) 6 points |
Sat. June 22nd | New Milton ‘C’ | Away | Won (19-0) (41-2) 6 points |
Sat. June 29th | Ferndown Axis | Away | Won ((30-0.5) (36-1.5) 5 points |
Sat. July 6th | Southbourne Cougars | Away | Won (16-0) (54-2) 6 points |
Sat. July 13th | Kings Park Spitfires | Home | Won (46-2) (32-0) 6 points |
Sat. July 20th | Pelhams Sharks | Away | Lost (42-2) (21-0) 0 points |
Sat, July 27th | Bpaeside Bandicoots | Home | Won (39-2) (27-0) 6 points |
Sat. August 10th | Argyll Bandits | Away | Won (31-1) 34-1) 4 points |
Sat. August 17th | Wimborne Alpha | Home | Won (39-1) (28-1) 4 points |
Sat. August 24th | Boscombe Cliff Ospreys | Away | Won (28-0) (49-2) 6 points |
Sat. August 31st | New Milton ‘C’ | Home | Lost (32-1) (34-1) 2 points |
Sat. September 7th | Ferndown Axis | Home | Won (46-2) (24-0) 6 points |
B&D SATURDAY MIXED TRIPLES (SECTION 5) SWANAGE SEAGULLS
Finished 4th in Section.
https://www.banddba.org.uk/saturday-triples-5-1
DATE | OPPONENT | VENUE | RESULT |
Sat. May 4th | Downton Bustards | Home | Lost (21-0) (40-2) 0 points |
Sat. May 11th | Swanage Dolphins | Away | Lost (52-2) (28-0) 0 points |
Sat. May 18th | Highcliffe Panthers | Away | Lost (38-1) (36-1) 2 points |
Sat May 25th | Knyveton Kingfishers | Home | Won (10-2) (0-0) 6 points W/O |
Sat. June 1st | Bournemouth Broncos | Away | Won (22-1) (41-1) 4 points |
Sat. June 8th | ’Solar Electric | Home | Won (10-2) (0-0) 6 points W/O |
Sat. June 15th | Poole Park Gulls | Home | Won (28-1) (23-1) 4 points |
Sat. June 22nd & August 31st | Highcliffe Leopards | Home Away | Home: Won (47-2) (29-0) 6 points Away: Won (23-1) (41-1) 4 points |
Sat. June 29th & September 7th | Bournemouth Beavers | Away Home | Away: Won (32-1) (40-1) 4 points Home: Won (47-2) (20-0) 6 points |
Sat. July 6th | Downton Bustards | Away | (0-0) (0-0) rained off 1 point |
Sat. July 13th | Swanage Dolphins | Home | Lost (27-1) (41-1) 2 points |
Sat. July 20th | Highcliffe Panthers | Home | Lost (25-1) (37-1) 2 points |
Sat. July 27th | Knyveton Kingfishers | Away | Lost (41-1) (38-1) 2 points |
Sat. August 10th | Bournemouth Broncos | Home | Lost (34-0.5) (35-1.5) 1 point |
Sat. August 17th | Solar Electric | Away | Drew (35-1) (35-1) 3 points |
Sat. August 24th | Poole Park Gulls | Away | (0-0) (0-0) rained off 1 point |
B & D SATURDAY MIXED TRIPLES (SECTION 5) DOLPHINS
Finished top by 18 points
https://www.banddba.org.uk/tables-fixtures-results
DATE | OPPONENT | VENUE | RESULT |
Sat. May 4th | Solar Electric | Away | Won (12-0) (63-2) 6 points |
Sat. May 11th | Swanage Seagulls | Home | Won (52-2) (28-0) 6 points |
Sat. May 18 th | Poole Park Gulls | Home | Won (37-1) (32-1) 4 points |
Sat. May 25th | Highcliffe Panthers | Home | Won (54-2) (26-0) 6 points |
Sat. June 1st | Highcliffe Leopards | Away | Won (9-0) (54-2) 6 points |
Sat. June 8th | Knyveton Kingfishers | Home | Won (10-2) (0-0) 6 points W/O |
Sat. June 15th | Bournemouth Beavers | Away | Won (29-0) (40-2) 6 points |
Sat. June 22nd | Bournemouth Broncos | Home | Won (10-2) (0-0) 6 points W/O |
Sat. June 29th | Downton Bustards | Home | Lost (23-1) (41-1) 2 points |
Sat. July 6th | Solar Electric | Home | Won (42-1.5) (24-0.5) 5 points |
Sat. July 13th | Swanage Seagulls | Away | Won (27-1) (46-1) 4 points |
Sat. July 20th | Poole Park Gulls | Away | Won (26-0) (40-2) 6 points |
Sat. July 27th | Highcliffe Panthers | Away | Won (33-0) (44-2) 6 points |
Sat. August 10th | Highcliffe Leopards | Home | Won (35-2) (30-0) 6 points |
Sat. August 17th | Knyveton Kingfishers | Away | Won (30-0) (49-2) 6 points |
Sat. August 24th | Bournemouth Beavers | Home | Won (42-2) (14-0) 6 points |
Sat. August 31st | Bournemouth Broncos | Away | Won (20-0) (41-2) 6 points |
Sat September 7th | Downton Bustards | Away | Did not play last game |
B & D SATURDAY MIXED TRIPLES (SECTION 6) PUFFINS
Finished 3rd in Section
https://www.banddba.org.uk/tables-fixtures-results
DATE | OPPONENT | VENUE | RESULT |
Sat May 4th | Branksome Park Falcons | AWAY | Won (32-1) (34-1) 4 points |
Sat. May 11th | Wimborne Charlie | HOME | Won (40-1.5) (30-0.5) 5 points |
Sat. May 18th | Branksome Park Goshawks | HOME | Won (43-2) (30-0) 6 points |
Sat. May 25th | Broadstone Wessex Wildcats ‘A’ | AWAY | Lost (53-2) (24-0) 0 points |
Sat. June 1st | Fordingbridge Foxes | AWAY | Won (30-0) (44-2) 6 points |
Sat. June 8th | Ferndown Elks | AWAY | Lost (37-2) (31-0) 0 points |
Sat. June 15th | Southbourne Emus | HOME | Won (45-2) (18-0) 6 points |
Sat. June 22nd | Fordingbridge Fire | AWAY | Won (25-0.5) 940-1.5) 5 points |
Sat. June 29th | Lyndurst Lightning | HOME | Lost (27-1) (40-1) 2 points |
Sat. July 6th | Branksome Park Falcons | HOME | Won (37-2) (26-0) 6 points |
Sat. July 13th | Wimborne Charlie | AWAY | Won (25-1) (30-1) 4 points |
Sat. July 20th | Branksome Park Goshawks | AWAY | Won (28-0) (49-2) 6 points |
Sat. July 27th | Broadstone Wessex Wildcats ‘A’ | HOME | Lost (31-1) (32-1) 2 points |
Sat. Aug. 10th | Fordingbridge Foxes | HOME | Won (42-2) (27-0) 6 points |
Sat. Aug. 17th | Ferndown Elks | HOME | Won (36-1) (27-1) 4 points |
Sat. Aug. 24th | Southbourne Emus | AWAY | (0-0) (0-0) rained off 1 point |
Sat. Aug. 31st | Fordingbridge Fire | HOME | Won (59-2) (22-0) 6 points |
Sat, Sept. 7th | Lyndurst Lightning | AWAY | Lost (42-1) (35-1) 2 points |